Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 1,000.00 |
90% UV + 10% UV | 2024-01-12 15:51:41 | ccdd***90513 | MAXI...KHLYE | VIP / Ad:Prime Pro | +€ 900.00 UV | +2.330911 ADTT | |||
UV → ADTT | 2023-12-22 10:55:34 | 4022***73a23 | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 40.00 UV | +20.512789 ADTT | ||||
2023-12-22 10:54:06 | ef00***7bd26 | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.009771 ADTT | |||||
2023-12-22 10:53:16 | 6f95***660af | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 100.00 UV | +0.019542 ADTT | |||||
2023-12-18 16:19:04 | 0522***cf8d1 | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.031124 ADTT | |||||
2023-12-18 16:17:20 | 9e0d***78ccf | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 50.00 UV | +0.031124 ADTT | |||||
2023-12-16 15:28:22 | 7b8a***a8430 | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 650.00 UV | +0.162882 ADTT | |||||
UV → ADTT | 2023-12-12 16:25:10 | 0675***ac177 | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 80.00 UV | +40.580556 ADTT | ||||
Swap10.000000ADTT |
ADTT → UV | 2023-12-12 16:22:26 | 63f5***f3873 | MAXI...KHLYE | VIP / Ad:Prime Pro | +€ 480.32 UV | -10.000000 ADTT | |||
2023-12-04 14:50:09 | dca5***ff639 | MAXI...KHLYE | VIP / Ad:Prime Pro | -€ 430.00 UV | +0.177741 ADTT |