Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
100% UV | 2024-08-19 07:39:08 | bc31***cb328 | MAQC...ZFRR2 | MEMBER | +€ 150.00 UV | +0.000000 ADTT | ![]() |
||
2024-08-18 19:06:17 | dcd5***1b7ac | MAQC...ZFRR2 | MEMBER | -€ 50.00 UV | +0.235011 ADTT | ![]() |
||||
2024-08-18 19:05:47 | 1cb1***4a28e | MAQC...ZFRR2 | MEMBER | -€ 50.00 UV | +0.235011 ADTT | ![]() |
||||
2024-07-15 17:34:05 | 7804***2b674 | MAQC...ZFRR2 | MEMBER | -€ 50.00 UV | +0.218023 ADTT | ![]() |
||||
2024-07-15 17:33:11 | 10ec***e5eb3 | MAQC...ZFRR2 | MEMBER | -€ 25.00 UV | +0.218023 ADTT | ![]() |
||||
2024-07-15 17:31:54 | 1840***39b69 | MAQC...ZFRR2 | MEMBER | -€ 50.00 UV | +0.436046 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2024-07-15 08:24:21 | b9a0***68d68 | MAQC...ZFRR2 | MEMBER | +€ 135.00 UV | +0.990444 ADTT | ![]() |
||
2024-05-13 19:03:21 | 5394***a9a28 | MAQC...ZFRR2 | MEMBER | -€ 100.00 UV | +0.361364 ADTT | ![]() |
||||
Buy UV€ 201.00 |
100% UV | 2024-04-05 07:29:41 | 0825***d4811 | MAQC...ZFRR2 | MEMBER | +€ 201.00 UV | +0.000000 ADTT | ![]() |
||
2024-04-04 16:34:48 | afd8***26de6 | MAQC...ZFRR2 | MEMBER | -€ 100.00 UV | +0.038383 ADTT | ![]() |