| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVchf 200.00 |
100% UV | 2023-10-14 08:31:44 | 9a2c***87a9e | MANB...RSXMC | FinTech Capitalist | +chf 160.00 UV | 0.00 | + 0.205935 ADTT | ![]() |
||
| 2023-06-20 10:13:56 | 9f35***5d7b1 | MANB...RSXMC | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.007987 ADTT | ![]() |
||||
| 2023-06-08 12:54:08 | e0cc***aed94 | MANB...RSXMC | FinTech Capitalist | -€ 20.00 UV | 0.00 | 0.017647 0.010805 ADTT | ![]() |
||||
| 2023-06-08 11:53:14 | f901***66d1a | MANB...RSXMC | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.006742 ADTT | ![]() |
||||
| 2023-06-08 10:48:34 | 902d***d5b3c | MANB...RSXMC | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.013582 ADTT | ![]() |
||||
| 2023-06-08 10:48:23 | d1c3***d917f | MANB...RSXMC | FinTech Capitalist | -CHF 25.00 UV | 0.00 | 0.013582 ADTT | ![]() |
||||
| 2023-06-08 10:47:58 | 6f02***f55fe | MANB...RSXMC | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 0.027164 ADTT | ![]() |
||||
| 2023-05-20 12:13:27 | 5f7d***0d56b | MANB...RSXMC | FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.017647 0.000000 ADTT | ![]() |
||||
Buy UV€ 320.00 |
100% UV | 2023-05-20 12:12:53 | 364c***a91c1 | MANB...RSXMC | FinTech Capitalist | +€ 320.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
Buy UV€ 40.00 |
100% UV | 2023-05-20 12:11:41 | 84c3***79a98 | MANB...RSXMC | FinTech Capitalist | +€ 40.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
