Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-12-28 23:53:20 | 0cc0***bb68e | MANB...RSXMC | Ad:Prime Pro | -€ 50.00 UV | +0.168548 ADTT | |||||
2023-11-25 12:47:55 | 3d6e***7970b | MANB...RSXMC | Ad:Prime Pro | -€ 25.00 UV | +0.036278 ADTT | |||||
2023-11-04 14:49:12 | 7838***d0f01 | MANB...RSXMC | Ad:Prime Pro | -€ 50.00 UV | +0.029423 ADTT | |||||
2023-11-04 14:48:45 | 9227***2f649 | MANB...RSXMC | Ad:Prime Pro | -€ 100.00 UV | +0.058846 ADTT | |||||
2023-11-04 14:48:27 | 1204***6412a | MANB...RSXMC | Ad:Prime Pro | -€ 100.00 UV | +0.058846 ADTT | |||||
Top Upchf 301.00 |
100% UV | 2023-11-04 10:32:19 | eaa8***1856e | MANB...RSXMC | Ad:Prime Pro | +chf 270.00 UV | +0.170465 ADTT | |||
2023-10-14 09:58:50 | 436d***3e459 | MANB...RSXMC | Ad:Prime Pro | -€ 50.00 UV | +0.053654 ADTT | |||||
2023-10-14 09:55:50 | 0c2d***30ca5 | MANB...RSXMC | Ad:Prime Pro | -€ 50.00 UV | +0.053654 ADTT | |||||
Top Upchf 200.00 |
100% UV | 2023-10-14 08:31:44 | 9a2c***87a9e | MANB...RSXMC | Ad:Prime Pro | +chf 160.00 UV | +0.205935 ADTT | |||
2023-06-20 10:13:56 | 9f35***5d7b1 | MANB...RSXMC | Ad:Prime Pro | -€ 25.00 UV | +0.007987 ADTT |