| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 500.00 |
100% UV | 2025-04-10 14:18:21 | 441e***39e4d | MANB...RSXMC | FinTech Capitalist | +CHF 500.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-04-05 21:09:10 | fbfc***7eb15 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 0.747459 ADTT | ![]() |
||||
| 2025-04-05 21:08:45 | 2a27***def03 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 0.747459 ADTT | ![]() |
||||
| 2025-04-05 21:08:31 | 6b50***91539 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 0.747459 ADTT | ![]() |
||||
| 2025-04-05 21:08:11 | d450***5a4f1 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.023244 0.747459 ADTT | ![]() |
||||
| 2025-04-05 21:06:39 | 7cd2***093eb | MANB...RSXMC | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 1.494918 ADTT | ![]() |
||||
| 2025-04-05 21:06:02 | 2201***8c082 | MANB...RSXMC | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 1.494918 ADTT | ![]() |
||||
| 2025-03-15 10:07:03 | aa47***b6537 | MANB...RSXMC | FinTech Capitalist | -CHF 50.00 UV | 0.00 | 1.250000 ADTT | ![]() |
||||
| 2025-03-13 16:04:43 | 0a39***3b106 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
| 2025-03-13 16:03:14 | ca1a***7e1b3 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 1.000000 ADTT | ![]() |
||||
