| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-13 16:01:24 | a1ac***cde52 | MANB...RSXMC | FinTech Capitalist | -€ 100.00 UV | 0.00 | 2.000000 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2025-03-10 19:30:22 | 31ec***9c87d | MANB...RSXMC | FinTech Capitalist | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT-CH | ![]() |
||
| 2025-02-18 16:10:20 | b7d4***d2bf3 | MANB...RSXMC | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.020701 ADTT | ![]() |
||||
| 2025-02-18 16:09:33 | 72ad***38336 | MANB...RSXMC | FinTech Capitalist | -€ 10.00 UV | 0.00 | 0.020701 ADTT | ![]() |
||||
| 2025-02-18 16:08:43 | 4c25***87329 | MANB...RSXMC | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.051752 ADTT | ![]() |
||||
| 2025-02-18 16:07:36 | b0db***53213 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.103504 ADTT | ![]() |
||||
| 2025-02-18 16:06:18 | 5467***ae951 | MANB...RSXMC | FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.103504 ADTT | ![]() |
||||
| 2025-02-18 15:57:04 | a418***3e710 | MANB...RSXMC | FinTech Capitalist | -€ 25.00 UV | 0.00 | 0.051752 ADTT | ![]() |
||||
| 2025-02-17 11:43:48 | fc10***d86b7 | MANB...RSXMC | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.661673 ADTT | ![]() |
||||
| 2025-02-17 11:43:32 | b3f1***d5a0d | MANB...RSXMC | FinTech Capitalist | -CHF 100.00 UV | 0.00 | 0.661673 ADTT | ![]() |
||||
