| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-08-20 06:34:01 | 42ea***55698 | MCKA...SRTH4 | VIP | +€ 120.00 UV | 0.00 | + 0.101400 ADTT | ![]() |
||
| 2023-08-19 17:00:03 | 16fb***aabb8 | MCKA...SRTH4 | VIP | -$ 120.00 UV | 0.00 | 2.500000 0.019116 ADTT | ![]() |
||||
| 2023-08-11 13:02:06 | 9db6***2ddad | MCKA...SRTH4 | VIP | -€ 30.00 UV | 0.00 | 0.005723 ADTT | ![]() |
||||
| 2023-08-10 14:12:36 | 2223***6bd2e | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.007570 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2023-07-31 14:19:31 | 00ae***4c557 | MCKA...SRTH4 | VIP | +€ 160.00 UV | 0.00 | + 0.147840 ADTT | ![]() |
||
| 2023-07-27 14:14:03 | 5d96***f70d2 | MCKA...SRTH4 | VIP | -€ 30.00 UV | 0.00 | 0.006890 ADTT | ![]() |
||||
Buy UV€ 130.00 |
90% UV + 10% UV | 2023-07-21 08:00:10 | 3d34***696c8 | MCKA...SRTH4 | VIP | +€ 104.00 UV | 0.00 | + 0.106366 ADTT | ![]() |
||
| 2023-07-20 17:33:58 | f938***5fa04 | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.010820 ADTT | ![]() |
||||
| 2023-07-20 12:11:38 | f431***d5216 | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.057693 0.041867 ADTT | ![]() |
||||
| 2023-07-18 08:52:47 | 26a6***a7015 | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.005480 0.039241 ADTT | ![]() |
||||
