| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-22 10:26:34 | f6b6***d5818 | MCKA...SRTH4 | VIP | -€ 100.00 UV | 0.00 | 0.028611 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-16 21:45:57 | fa52***4f0ff | MCKA...SRTH4 | VIP | +€ 120.00 UV | 0.00 | + 0.081600 ADTT | ![]() |
||
| 2023-06-16 18:05:09 | 68b0***92f1f | MCKA...SRTH4 | VIP | -$ 100.00 UV | 0.00 | 2.500000 0.012832 ADTT | ![]() |
||||
| 2023-06-16 17:21:27 | 746d***5a969 | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.067121 0.027493 ADTT | ![]() |
||||
| 2023-06-09 07:37:29 | e64d***7b569 | MCKA...SRTH4 | VIP | -€ 25.00 UV | 0.00 | 0.006126 ADTT | ![]() |
||||
| 2023-06-09 07:37:16 | 6192***5e77c | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.002454 ADTT | ![]() |
||||
| 2023-06-09 07:36:52 | 097a***67e90 | MCKA...SRTH4 | VIP | -€ 25.00 UV | 0.00 | 0.006135 ADTT | ![]() |
||||
| 2023-06-09 07:36:38 | b4cb***3bdf3 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.002455 ADTT | ![]() |
||||
| 2023-06-07 16:03:49 | 24d8***4c97e | MCKA...SRTH4 | VIP | -€ 30.00 UV | 0.00 | 0.007854 ADTT | ![]() |
||||
Buy UV€ 160.00 |
90% UV + 10% UV | 2023-06-05 11:43:04 | dded***e8a7d | MCKA...SRTH4 | VIP | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
