| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-09-20 08:07:46 | 4f39***89995 | MCKA...SRTH4 | VIP | +€ 180.00 UV | 0.00 | + 1.303879 ADTT | ![]() |
||
| 2024-09-19 16:11:30 | e18e***6297c | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.032757 ADTT | ![]() |
||||
| 2024-09-19 16:11:00 | 72a3***949cc | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.032757 ADTT | ![]() |
||||
| 2024-08-17 16:34:37 | 760c***4cecf | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.026155 ADTT | ![]() |
||||
| 2024-08-17 16:30:21 | 7d23***52627 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.026155 ADTT | ![]() |
||||
| 2024-08-17 16:30:03 | c737***ce694 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.026155 ADTT | ![]() |
||||
| 2024-08-17 16:29:31 | ccaa***755ad | MCKA...SRTH4 | VIP | -€ 25.00 UV | 0.00 | 0.065387 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-07-10 08:38:12 | 47af***decba | MCKA...SRTH4 | VIP | +€ 90.00 UV | 0.00 | + 0.728304 ADTT | ![]() |
||
| 2024-06-11 18:08:05 | 46e2***1de1b | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.246034 ADTT | ![]() |
||||
| 2024-06-10 17:30:35 | 7e97***4ebb7 | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.256263 ADTT | ![]() |
||||
