| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-03-11 15:32:13 | e6ce***3b52f | MCKA...SRTH4 | VIP | +€ 180.00 UV | 0.00 | + 0.711315 ADTT | ![]() |
||
| 2024-03-11 13:52:31 | 92dd***a5e08 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.017907 ADTT | ![]() |
||||
| 2024-03-11 13:52:16 | 59c0***c07f5 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.017907 ADTT | ![]() |
||||
| 2024-03-11 13:51:53 | c9b2***466ea | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.017907 ADTT | ![]() |
||||
| 2024-03-02 10:50:30 | 4138***3ebb0 | MCKA...SRTH4 | VIP | -€ 50.00 UV | 0.00 | 0.165923 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-02-25 08:26:08 | 7363***cb4ac | MCKA...SRTH4 | VIP | +€ 90.00 UV | 0.00 | + 0.398435 ADTT | ![]() |
||
| UV → ADTT | 2024-02-16 08:03:03 | 6f8c***f0ebd | MCKA...SRTH4 | VIP | -€ 44.00 UV | 0.00 | + 27.902057 ADTT | ![]() |
|||
| 2024-02-07 05:58:05 | b419***f774c | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.027386 ADTT | ![]() |
||||
| 2024-02-07 05:57:51 | f360***cd818 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.027386 ADTT | ![]() |
||||
| 2024-02-07 05:57:34 | c649***54ec2 | MCKA...SRTH4 | VIP | -€ 10.00 UV | 0.00 | 0.027386 ADTT | ![]() |
||||

