| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-13 08:33:38 | 1dc3***ac5dd | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000987 ADTT-IT | ![]() |
||||
| 2025-08-11 22:08:23 | 4950***ae9c5 | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000200 ADTT-IT | ![]() |
||||
| 2025-08-08 15:44:02 | 7e8f***45049 | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000604 ADTT-IT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2025-08-07 14:47:29 | 1001***48c1b | MC3R...QWU6M | VIP / FinTech Capitalist | +€ 100.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-08-04 08:11:41 | 12ca***3b852 | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001021 ADTT-IT | ![]() |
||||
| 2025-07-28 10:47:40 | 40fc***a4413 | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000207 ADTT-IT | ![]() |
||||
| 2025-07-26 09:22:58 | c29c***43f2c | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000207 ADTT-IT | ![]() |
||||
| 2025-07-26 09:03:20 | 5bc7***c243e | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000622 ADTT-IT | ![]() |
||||
| 2025-07-24 15:16:57 | 0e2d***9abb5 | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 10.00 UV | 0.13 EUR | 0.000210 ADTT-IT | ![]() |
||||
| 2025-07-24 15:12:58 | 4b8e***c751b | MC3R...QWU6M | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.001050 ADTT-IT | ![]() |
||||
