Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-27 14:44:48 | fbd5***93b1b | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.023492 ADTT | |||||
2024-02-19 14:52:05 | 9146***a287c | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.018923 ADTT | |||||
2024-02-08 17:16:31 | e0cd***7772c | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.032652 ADTT | |||||
2024-01-31 13:28:07 | 3a6a***3b9d6 | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.022081 ADTT | |||||
2024-01-23 08:57:01 | db1a***3181b | MAYA...SMIZT | MEMBER | -€ 100.00 UV | +0.022761 ADTT | |||||
Top Up€ 300.00 |
100% UV | 2024-01-17 07:38:00 | 86af***7ecd3 | MAYA...SMIZT | MEMBER | +€ 300.00 UV | +0.000000 ADTT | |||
2024-01-12 19:32:12 | fb5d***14423 | MAYA...SMIZT | MEMBER | -€ 10.00 UV | +0.024131 ADTT | |||||
2024-01-12 19:31:09 | de57***a73ea | MAYA...SMIZT | MEMBER | -€ 10.00 UV | +0.024131 ADTT | |||||
2023-12-29 14:58:06 | 4046***d57e5 | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.080214 ADTT | |||||
2023-12-22 16:06:21 | a77e***cc6d2 | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.189341 ADTT |