Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-08-24 09:59:52 | c37a***37390 | MAYA...SMIZT | MEMBER | -€ 30.00 UV | +0.006139 ADTT | |||||
2023-08-14 15:27:39 | b7df***14cb6 | MAYA...SMIZT | MEMBER | -€ 25.00 UV | +0.008774 ADTT | |||||
2023-08-14 13:37:19 | 3d9f***815bd | MAYA...SMIZT | MEMBER | -€ 100.00 UV | +0.017097 ADTT | |||||
Top Up€ 600.00 |
100% UV | 2023-07-26 19:46:16 | 72d1***2576b | MAYA...SMIZT | MEMBER | +€ 480.00 UV | +0.500640 ADTT | |||
2023-07-04 10:12:34 | 48b4***cf6b4 | MAYA...SMIZT | MEMBER | -€ 25.00 UV | +0.017893 ADTT | |||||
2023-06-21 13:59:54 | 2fb8***76a8c | MAYA...SMIZT | MEMBER | -€ 25.00 UV | +0.015069 ADTT | |||||
2023-06-21 13:48:28 | e0d0***aeccf | MAYA...SMIZT | MEMBER | -€ 25.00 UV | +0.015069 ADTT | |||||
2023-06-16 09:27:15 | 1dca***5d553 | MAYA...SMIZT | MEMBER | -€ 30.00 UV | +0.004306 ADTT | |||||
2023-06-16 09:26:19 | 74fd***5d7b9 | MAYA...SMIZT | MEMBER | -€ 50.00 UV | +0.007177 ADTT | |||||
Top Up€ 200.00 |
100% UV | 2023-06-09 17:01:47 | 3045***89359 | MAYA...SMIZT | MEMBER | +€ 160.00 UV | +0.196520 ADTT |