| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 16:47:31 | 786d***83a34 | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 50.00 UV | 0.38 EUR | 0.000493 ADTT-IT | ![]() |
||||
Buy UV€ 500.00 |
90% UV + 10% UV | 2025-11-12 07:01:57 | 9693***ac8f6 | MAEM...XF4LD | VIP / FinTech Capitalist | +€ 500.00 UV | 0.00 | + 0.000000 ADTT-IT | ![]() |
||
| 2025-11-11 19:11:19 | 635b***8b44f | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000823 ADTT-IT | ![]() |
||||
| 2025-11-06 16:51:37 | 3bcd***a358d | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000824 ADTT-IT | ![]() |
||||
| 2025-11-06 16:51:07 | 1d29***e2a1d | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 50.00 UV | 0.63 EUR | 0.000824 ADTT-IT | ![]() |
||||
| 2025-11-05 11:33:59 | 5769***3eec9 | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 100.00 UV | 0.00 | 0.770747 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-24 09:37:04 | efa9***677df | MAEM...XF4LD | VIP / FinTech Capitalist | +€ 135.00 UV | 0.00 | + 1.836054 ADTT | ![]() |
||
| 2025-10-23 14:37:14 | 41af***027cd | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.310474 ADTT | ![]() |
||||
| 2025-10-15 12:53:23 | b0d4***db20e | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033038 ADTT | ![]() |
||||
| 2025-10-15 12:52:55 | 0b05***da5eb | MAEM...XF4LD | VIP / FinTech Capitalist | -€ 5.00 UV | 0.00 | 0.033038 ADTT | ![]() |
||||
