| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap4.000000ADTT |
ADTT → UV | 2023-11-30 12:51:45 | 9366***dbe0e | MAXG...JH5MO | MEMBER | +€ 410.70 UV | 0.00 | - 4.000000 ADTT | ![]() |
||
Swap0.500000ADTT |
ADTT → UV | 2023-11-30 12:42:11 | f6d4***19d38 | MAXG...JH5MO | MEMBER | +€ 59.54 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
Swap0.100000ADTT |
ADTT → UV | 2023-11-30 12:40:42 | f3b9***bae87 | MAXG...JH5MO | MEMBER | +€ 12.15 UV | 0.00 | - 0.100000 ADTT | ![]() |
||
| 2023-11-30 12:35:31 | 2059***a53ef | MAXG...JH5MO | MEMBER | -€ 25.00 UV | 0.00 | 0.041821 ADTT | ![]() |
||||
| 2023-11-21 11:46:50 | 4b4c***6b914 | MAXG...JH5MO | MEMBER | -€ 20.00 UV | 0.00 | 0.006161 ADTT | ![]() |
||||
| 2023-11-20 11:55:24 | 4742***d57cc | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.033324 ADTT | ![]() |
||||
| 2023-11-20 11:54:10 | 4e33***b93d0 | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.033324 ADTT | ![]() |
||||
| 2023-11-20 11:51:52 | 804a***ae09f | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.033328 ADTT | ![]() |
||||
Buy UV€ 501.00 |
100% UV | 2023-11-20 10:18:59 | 3e43***d6adc | MAXG...JH5MO | MEMBER | +€ 450.00 UV | 0.00 | + 0.298377 ADTT | ![]() |
||
| 2023-11-18 09:56:29 | c2bf***82a6c | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.031330 ADTT | ![]() |
||||
