| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-18 09:55:11 | 849b***f95be | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.031416 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-11-18 09:53:47 | 77c4***f45e9 | MAXG...JH5MO | MEMBER | +€ 180.00 UV | 0.00 | + 0.123706 ADTT | ![]() |
||
| 2023-11-02 09:49:18 | e7a6***14a5a | MAXG...JH5MO | MEMBER | -€ 50.00 UV | 0.00 | 0.013620 ADTT | ![]() |
||||
| 2023-11-02 09:48:10 | 6feb***e2b72 | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.027240 ADTT | ![]() |
||||
| 2023-11-02 09:45:41 | f0ed***23467 | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.027240 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-11-02 09:45:05 | 1904***ea979 | MAXG...JH5MO | MEMBER | +€ 90.00 UV | 0.00 | + 0.053439 ADTT | ![]() |
||
Buy UV€ 200.00 |
100% UV | 2023-11-02 09:44:03 | 707e***d565f | MAXG...JH5MO | MEMBER | +€ 180.00 UV | 0.00 | + 0.106757 ADTT | ![]() |
||
| 2023-10-14 15:18:01 | 7770***241ef | MAXG...JH5MO | MEMBER | -€ 50.00 UV | 0.00 | 0.012522 ADTT | ![]() |
||||
| 2023-10-14 15:17:31 | 6dfa***f7b44 | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.025045 ADTT | ![]() |
||||
| 2023-10-14 15:17:06 | 81d5***dec69 | MAXG...JH5MO | MEMBER | -€ 100.00 UV | 0.00 | 0.025045 ADTT | ![]() |
||||
