Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-06-12 12:15:17 | 80c5***096ff | MAVK...PTHXA | -€ 10.00 UV | +0.004474 ADTT | ||||||
2023-06-09 10:35:17 | 38d1***9525c | MAVK...PTHXA | -€ 10.00 UV | +0.005011 ADTT | ||||||
2023-06-09 07:34:45 | e270***ea8fd | MAVK...PTHXA | -€ 25.00 UV | +0.024738 ADTT | ||||||
2023-06-08 11:45:15 | 089d***ebbaa | MAVK...PTHXA | -€ 50.00 UV | +0.025862 ADTT | ||||||
2023-06-08 07:00:58 | 7477***376b6 | MAVK...PTHXA | -€ 50.00 UV | +0.025334 ADTT | ||||||
2023-06-08 06:59:32 | df25***6e9fb | MAVK...PTHXA | -€ 10.00 UV | +0.005067 ADTT | ||||||
Top Up€ 160.00 |
100% UV | 2023-06-01 18:41:14 | 1a31***24850 | MAVK...PTHXA | +€ 160.00 UV | +0.000000 ADTT |