| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-28 07:06:56 | 61cd***2584e | MDDJ...IEQYO | VIP | -€ 100.00 UV | 0.00 | 1.582510 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-11-27 10:15:57 | 8485***741ed | MDDJ...IEQYO | VIP | +€ 135.00 UV | 0.00 | + 2.414190 ADTT | ![]() |
||
| 2025-11-10 08:10:45 | dd07***7c745 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.064163 ADTT | ![]() |
||||
| 2025-10-30 06:41:44 | 22c1***59aeb | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.142726 ADTT | ![]() |
||||
| 2025-10-29 19:36:26 | a441***9ec87 | MDDJ...IEQYO | VIP | -€ 50.00 UV | 0.00 | 0.589377 ADTT | ![]() |
||||
| 2025-10-29 19:34:52 | 0927***f2ae9 | MDDJ...IEQYO | VIP | -€ 50.00 UV | 0.00 | 0.589377 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-29 09:17:31 | 7660***77c6a | MDDJ...IEQYO | VIP | +€ 135.00 UV | 0.00 | + 1.800889 ADTT | ![]() |
||
| 2025-10-23 12:05:28 | 4029***2b4a3 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.062095 ADTT | ![]() |
||||
| 2025-10-20 20:08:08 | 1347***b5832 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.167190 ADTT | ![]() |
||||
| 2025-10-09 15:59:18 | ce90***bb242 | MDDJ...IEQYO | VIP | -€ 50.00 UV | 0.00 | 0.247664 ADTT | ![]() |
||||
