| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-04-02 07:35:49 | 397d***68248 | MDDJ...IEQYO | VIP | +€ 90.00 UV | 0.00 | + 0.609176 ADTT | ![]() |
||
| 2024-03-21 16:59:24 | 6b7e***1b061 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.021848 ADTT | ![]() |
||||
| 2024-03-21 16:58:34 | 5872***7aa44 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.021848 ADTT | ![]() |
||||
| 2024-03-20 10:03:50 | bb01***fe025 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.023094 ADTT | ![]() |
||||
| 2024-03-20 09:06:13 | 8407***33b29 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.023571 ADTT | ![]() |
||||
| 2024-03-20 09:05:41 | c001***80908 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.023571 ADTT | ![]() |
||||
| 2024-03-13 09:40:53 | 7f21***02a8d | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.053116 ADTT | ![]() |
||||
| 2024-03-12 17:32:20 | 2d9e***1ffbb | MDDJ...IEQYO | VIP | -€ 50.00 UV | 0.00 | 2.060000 0.216013 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-03-12 07:51:58 | f0e2***7093e | MDDJ...IEQYO | VIP | +€ 90.00 UV | 0.00 | + 0.356183 ADTT | ![]() |
||
| 2024-03-10 16:04:50 | ac72***8433c | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.044769 ADTT | ![]() |
||||
