| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-02 08:02:39 | 0d4b***08467 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.146355 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2024-02-20 07:43:30 | ef8e***0b5e4 | MDDJ...IEQYO | VIP | +€ 90.00 UV | 0.00 | + 0.359659 ADTT | ![]() |
||
| 2024-02-18 07:49:08 | db93***a3bd2 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.018120 ADTT | ![]() |
||||
| 2024-01-30 12:25:09 | 3373***f7f19 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.014289 ADTT | ![]() |
||||
| 2024-01-30 12:24:10 | 3a9a***ba56c | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.035723 ADTT | ![]() |
||||
| 2024-01-25 14:18:48 | 8d0b***bd655 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.026438 ADTT | ![]() |
||||
| 2024-01-19 13:56:10 | 2906***42b5c | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.021279 ADTT | ![]() |
||||
| 2024-01-19 13:55:40 | dd3b***36660 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.021279 ADTT | ![]() |
||||
| 2024-01-16 12:06:30 | 3c06***5a9bd | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.013869 ADTT | ![]() |
||||
| 2024-01-16 12:05:44 | 23ec***621d6 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.034672 ADTT | ![]() |
||||
