| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-09 07:17:08 | 8ded***d2ad2 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.012566 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-10-03 06:53:35 | a256***80fef | MDDJ...IEQYO | VIP | +€ 80.00 UV | 0.00 | + 0.088437 ADTT | ![]() |
||
| 2023-09-01 08:10:31 | c60a***ce312 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.013172 ADTT | ![]() |
||||
| 2023-08-18 21:40:48 | 0e18***d9947 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.008626 ADTT | ![]() |
||||
| 2023-08-05 14:54:04 | c03b***3a229 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.011059 ADTT | ![]() |
||||
| 2023-08-03 11:37:48 | b33b***05970 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.067121 0.020338 ADTT | ![]() |
||||
| 2023-08-02 18:37:26 | 9c77***8795d | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.005575 ADTT | ![]() |
||||
| 2023-07-31 20:35:09 | ee63***26cdc | MDDJ...IEQYO | VIP | -€ 20.00 UV | 0.00 | 0.006239 0.008025 ADTT | ![]() |
||||
Buy UV€ 100.00 |
90% UV + 10% UV | 2023-07-31 19:01:29 | 131a***33b8b | MDDJ...IEQYO | VIP | +€ 80.00 UV | 0.00 | + 0.084040 ADTT | ![]() |
||
| 2023-07-27 17:43:29 | 53dc***b3795 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.004998 ADTT | ![]() |
||||
