| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-25 08:01:38 | d686***0fb7c | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.006503 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-07-25 06:45:07 | ec08***54709 | MDDJ...IEQYO | VIP | +€ 120.00 UV | 0.00 | + 0.146550 ADTT | ![]() |
||
| 2023-07-18 07:12:42 | d393***ea182 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.004087 0.003980 ADTT | ![]() |
||||
| 2023-07-18 06:24:07 | 5bc4***63b28 | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.004087 0.009821 ADTT | ![]() |
||||
| 2023-07-06 17:06:58 | 99ae***960d5 | MDDJ...IEQYO | VIP | -€ 20.00 UV | 0.00 | 0.006239 0.006807 ADTT | ![]() |
||||
| 2023-07-06 14:44:59 | d63b***54d0f | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.009791 ADTT | ![]() |
||||
| 2023-07-04 07:38:27 | 8f69***b52b9 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.003585 ADTT | ![]() |
||||
| 2023-07-04 07:37:53 | c914***cb626 | MDDJ...IEQYO | VIP | -€ 10.00 UV | 0.00 | 0.003585 ADTT | ![]() |
||||
| 2023-06-26 07:11:15 | e5cf***5aeac | MDDJ...IEQYO | VIP | -€ 20.00 UV | 0.00 | 0.006239 0.006394 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-26 06:29:08 | 10ab***852ba | MDDJ...IEQYO | VIP | +€ 120.00 UV | 0.00 | + 0.085830 ADTT | ![]() |
||
