| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-02 17:03:40 | 9e8f***02221 | MDDJ...IEQYO | VIP | -€ 50.00 UV | 0.00 | 0.542821 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-10-02 09:41:54 | 5b16***6b7e9 | MDDJ...IEQYO | VIP | +€ 135.00 UV | 0.00 | + 1.340052 ADTT | ![]() |
||
| 2025-09-20 06:01:23 | 23f2***5eacd | MDDJ...IEQYO | VIP | -€ 25.00 UV | 0.00 | 0.135803 ADTT | ![]() |
||||
| 2025-09-18 15:49:09 | b6e2***94f00 | MDDJ...IEQYO | VIP | -€ 5.00 UV | 0.00 | 0.016241 ADTT | ![]() |
||||
| 2025-09-18 15:38:31 | c769***765d9 | MDDJ...IEQYO | VIP | -€ 5.00 UV | 0.00 | 0.016241 ADTT | ![]() |
||||
| 2025-09-18 15:35:51 | c723***c0b75 | MDDJ...IEQYO | VIP | -€ 5.00 UV | 0.00 | 0.016241 ADTT | ![]() |
||||
| 2025-09-10 15:28:26 | 89a1***43d72 | MDDJ...IEQYO | VIP | -€ 50.00 UV | 0.00 | 0.167562 ADTT | ![]() |
||||
| 2025-09-04 16:13:43 | 95e1***6cf53 | MDDJ...IEQYO | VIP | -€ 5.00 UV | 0.00 | 0.017183 ADTT | ![]() |
||||
| 2025-09-04 16:13:13 | f688***4a639 | MDDJ...IEQYO | VIP | -€ 5.00 UV | 0.00 | 0.017183 ADTT | ![]() |
||||
| 2025-09-04 16:12:42 | d070***04646 | MDDJ...IEQYO | VIP | -€ 5.00 UV | 0.00 | 0.017183 ADTT | ![]() |
||||
