| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-01 17:36:35 | 69a6***3adc1 | MBGD...KWE6C | MEMBER | -€ 25.00 UV | 0.00 | 0.009282 ADTT | ![]() |
||||
| 2023-08-01 17:35:58 | 9373***11d2f | MBGD...KWE6C | MEMBER | -€ 50.00 UV | 0.00 | 0.018564 ADTT | ![]() |
||||
| 2023-08-01 17:35:32 | 0003***9934f | MBGD...KWE6C | MEMBER | -€ 50.00 UV | 0.00 | 0.018564 ADTT | ![]() |
||||
| 2023-08-01 13:52:44 | ee68***556c3 | MBGD...KWE6C | MEMBER | -€ 5.00 UV | 0.00 | 0.001124 ADTT | ![]() |
||||
Buy UV€ 200.00 |
100% UV | 2023-07-31 19:50:02 | ff0d***8760b | MBGD...KWE6C | MEMBER | +€ 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-07-28 13:30:11 | fe89***38dfd | MBGD...KWE6C | MEMBER | -€ 10.00 UV | 0.00 | 0.002081 ADTT | ![]() |
||||
| 2023-07-19 07:11:44 | a349***7d73e | MBGD...KWE6C | MEMBER | -€ 10.00 UV | 0.00 | 0.004054 ADTT | ![]() |
||||
| 2023-07-19 06:26:59 | f226***3ce48 | MBGD...KWE6C | MEMBER | -€ 25.00 UV | 0.00 | 0.005046 ADTT | ![]() |
||||
| 2023-07-15 11:34:52 | 8385***e78d7 | MBGD...KWE6C | MEMBER | -€ 25.00 UV | 0.00 | 0.004719 ADTT | ![]() |
||||
| 2023-07-15 05:50:08 | 96c8***91352 | MBGD...KWE6C | MEMBER | -€ 50.00 UV | 0.00 | 0.009371 ADTT | ![]() |
||||
