Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-05 12:08:43 | 8dd1***129f2 | MCJK...HY4YT | MEMBER | -€ 50.00 UV | +0.427526 ADTT | |||||
2024-02-26 11:34:20 | d6fa***e96fc | MCJK...HY4YT | MEMBER | -€ 20.00 UV | +0.061513 ADTT | |||||
2024-02-26 11:30:27 | d4ac***6743f | MCJK...HY4YT | MEMBER | -€ 50.00 UV | +0.307563 ADTT | |||||
2024-01-25 12:08:19 | 0bea***37dd3 | MCJK...HY4YT | MEMBER | -€ 30.00 UV | +0.178698 ADTT | |||||
2024-01-25 12:07:30 | 32c2***56534 | MCJK...HY4YT | MEMBER | -€ 30.00 UV | +0.178698 ADTT | |||||
Top UpGBP 201.00 |
100% UV | 2024-01-24 15:43:38 | 3394***72a6b | MCJK...HY4YT | MEMBER | +GBP 180.90 UV | +0.622826 ADTT | |||
2024-01-06 20:37:11 | 591f***68e6b | MCJK...HY4YT | MEMBER | -€ 95.00 UV | +0.137524 ADTT | |||||
2024-01-04 11:51:49 | 4632***dbf8b | MCJK...HY4YT | MEMBER | -€ 40.00 UV | +0.063735 ADTT | |||||
2024-01-04 11:19:15 | e4a6***aca1d | MCJK...HY4YT | MEMBER | -€ 25.00 UV | +0.028820 ADTT | |||||
2023-12-25 15:17:03 | eeca***749cf | MCJK...HY4YT | MEMBER | -€ 25.00 UV | +0.027824 ADTT |