| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 200.00 |
100% UV | 2024-03-11 09:14:08 | 3677***6a380 | MBGD...TOBS2 | MEMBER | +CHF 180.00 UV | 0.00 | + 0.723332 ADTT | ![]() |
||
| 2024-03-10 18:33:54 | 586a***7de37 | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.182081 ADTT | ![]() |
||||
| 2024-03-10 18:27:09 | de5c***3b512 | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.182081 ADTT | ![]() |
||||
| 2024-03-10 18:26:09 | 81c0***72bd1 | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.182081 ADTT | ![]() |
||||
| 2024-03-10 17:36:41 | f812***63b0c | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.182081 ADTT | ![]() |
||||
| 2024-02-04 19:32:20 | 4ed2***7141a | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.183794 ADTT | ![]() |
||||
| 2024-01-14 19:34:40 | f078***13870 | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.172993 ADTT | ![]() |
||||
| 2024-01-03 11:19:18 | bdd9***909af | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.129145 ADTT | ![]() |
||||
| 2024-01-03 11:18:31 | 3c20***64c3a | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.129145 ADTT | ![]() |
||||
| 2024-01-03 11:17:43 | a2e9***b114c | MBGD...TOBS2 | MEMBER | -€ 50.00 UV | 0.00 | 0.129145 ADTT | ![]() |
||||
