| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 200.00 |
100% UV | 2023-10-24 19:59:22 | 7848***88bfb | MDXP...OUC2U | VIP (INACTIVE) | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-10-24 06:46:24 | 9861***89715 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.005501 ADTT | ![]() |
||||
| 2023-10-24 06:09:55 | 8a1c***c5554 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.011217 ADTT | ![]() |
||||
| 2023-10-09 08:59:20 | 51e2***93437 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.026918 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2023-10-09 07:13:29 | 4205***75cbf | MDXP...OUC2U | VIP (INACTIVE) | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-10-09 05:13:46 | 8b79***a476c | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.050832 ADTT | ![]() |
||||
| 2023-10-02 12:27:15 | 3199***308ac | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.029287 ADTT | ![]() |
||||
| 2023-10-02 12:26:29 | 14b0***e2086 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.029287 ADTT | ![]() |
||||
Buy UVCHF 196.00 |
100% UV | 2023-09-29 21:30:19 | 3207***596d2 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-09-26 05:07:35 | 7dd3***a3a9a | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.011864 ADTT | ![]() |
||||
