| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-09-26 05:06:17 | 1a27***7cf78 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.023808 ADTT | ![]() |
||||
| 2023-09-18 19:04:49 | 03e2***d3690 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.049152 ADTT | ![]() |
||||
Buy UVCHF 196.00 |
100% UV | 2023-09-11 21:27:20 | a34f***b88e8 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 160.00 UV | 0.00 | + 0.201592 ADTT | ![]() |
||
| 2023-09-11 19:32:08 | 332f***924c6 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.013035 ADTT | ![]() |
||||
| 2023-09-11 19:30:54 | ae7a***15ebf | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.026071 ADTT | ![]() |
||||
| 2023-09-05 05:48:07 | ebda***325ba | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.027197 ADTT | ![]() |
||||
| 2023-09-05 05:46:58 | 5785***66922 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.027197 ADTT | ![]() |
||||
| 2023-08-29 08:50:06 | 5472***0153b | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.021331 ADTT | ![]() |
||||
| 2023-08-29 08:49:05 | a349***2b852 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.021331 ADTT | ![]() |
||||
| 2023-08-22 08:08:44 | 59e0***d05d5 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.040716 ADTT | ![]() |
||||
