| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 250.00 |
100% UV | 2023-07-18 16:26:33 | 35fd***13d15 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 200.00 UV | 0.00 | + 0.211735 ADTT | ![]() |
||
| 2023-07-18 08:51:16 | 2614***e3a21 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.040859 ADTT | ![]() |
||||
| 2023-07-15 08:34:55 | 7da9***dbcae | MDXP...OUC2U | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003763 ADTT | ![]() |
||||
Buy UVCHF 300.00 |
100% UV | 2023-07-15 07:30:23 | eed3***33fd5 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 240.00 UV | 0.00 | + 0.227571 ADTT | ![]() |
||
| 2023-07-12 16:56:32 | 57fa***dba58 | MDXP...OUC2U | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.057693 0.007496 ADTT | ![]() |
||||
| 2023-07-12 14:16:42 | 1af7***4b7c6 | MDXP...OUC2U | VIP (INACTIVE) | -€ 10.00 UV | 0.00 | 0.003781 ADTT | ![]() |
||||
| 2023-07-11 09:43:02 | a9e0***cdd34 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.009383 ADTT | ![]() |
||||
| 2023-06-27 10:05:41 | f52c***ee973 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.016105 ADTT | ![]() |
||||
| 2023-06-27 10:04:36 | d20c***cffdd | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.032210 ADTT | ![]() |
||||
Buy UVCHF 150.00 |
100% UV | 2023-06-27 08:15:38 | a6a9***96a42 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 120.00 UV | 0.00 | + 0.094224 ADTT | ![]() |
||
