| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UVCHF 100.00 |
100% UV | 2024-05-28 07:30:30 | 10d0***7eeba | MDXP...OUC2U | VIP (INACTIVE) | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-05-27 19:59:44 | 3671***e6d86 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.093726 ADTT | ![]() |
||||
| 2024-05-21 05:56:00 | c9eb***f7377 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.131427 ADTT | ![]() |
||||
| 2024-05-14 06:58:58 | 839d***2341c | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.056800 ADTT | ![]() |
||||
Buy UVCHF 100.00 |
100% UV | 2024-05-13 14:46:57 | 1f58***a9130 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-05-13 14:20:44 | fa70***fbdbe | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.056461 ADTT | ![]() |
||||
| 2024-05-07 05:09:01 | 1985***20b4b | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.061354 ADTT | ![]() |
||||
| 2024-05-07 05:07:12 | 40d9***af356 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.122708 ADTT | ![]() |
||||
Buy UVCHF 100.00 |
100% UV | 2024-05-06 07:14:13 | 9b0d***10153 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 100.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-04-30 05:13:51 | 91b9***15080 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.325375 ADTT | ![]() |
||||
