| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-16 09:45:51 | d211***b5754 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.030538 ADTT | ![]() |
||||
| 2024-01-16 09:45:02 | b1a1***70d1d | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.030538 ADTT | ![]() |
||||
| 2024-01-09 09:35:36 | bc2f***64b60 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.025550 ADTT | ![]() |
||||
| 2024-01-09 09:34:44 | a6d7***91291 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.025550 ADTT | ![]() |
||||
Buy UVCHF 201.00 |
100% UV | 2024-01-06 21:37:47 | 8a14***77a56 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 201.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2024-01-02 10:03:31 | b0de***4968b | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.016868 ADTT | ![]() |
||||
| 2024-01-02 10:02:37 | d6ef***bec1e | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.016868 ADTT | ![]() |
||||
| 2024-01-02 10:01:18 | cae0***4d242 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 25.00 UV | 0.00 | 0.016868 ADTT | ![]() |
||||
| 2023-12-27 09:50:45 | 4c3a***772ee | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.022437 ADTT | ![]() |
||||
| 2023-12-27 09:49:45 | c106***34a76 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.022437 ADTT | ![]() |
||||
