| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-21 07:20:52 | b363***dc44f | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.007255 ADTT | ![]() |
||||
| 2023-11-21 07:19:42 | 9773***896d3 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.007255 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2023-11-14 07:49:07 | d52d***089e5 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-11-14 06:06:06 | afe1***dee03 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.007444 ADTT | ![]() |
||||
| 2023-11-14 06:04:33 | 9ff1***a5814 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.007444 ADTT | ![]() |
||||
| 2023-11-07 07:06:17 | 6074***dde53 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.011785 ADTT | ![]() |
||||
Buy UVCHF 200.00 |
100% UV | 2023-11-07 06:53:10 | 2487***2e469 | MDXP...OUC2U | VIP (INACTIVE) | +CHF 200.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-11-02 10:51:34 | b27a***a5cfc | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.005608 ADTT | ![]() |
||||
| 2023-11-02 07:18:44 | a642***f09ef | MDXP...OUC2U | VIP (INACTIVE) | -CHF 50.00 UV | 0.00 | 0.005839 ADTT | ![]() |
||||
| 2023-11-02 07:17:40 | 388e***f79e5 | MDXP...OUC2U | VIP (INACTIVE) | -CHF 100.00 UV | 0.00 | 0.011678 ADTT | ![]() |
||||
