Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Swap3.500000ADTT |
ADTT → UV | 2024-05-23 10:57:05 | 0e9f***74b30 | MDQH...ASJEF | MEMBER | +€ 35.59 UV | -3.500000 ADTT | |||
2024-05-19 13:12:04 | 574d***c24c1 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.655140 ADTT | |||||
2024-05-19 13:09:34 | b026***b6374 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.655140 ADTT | |||||
2024-05-09 17:54:36 | b47e***b6e19 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.146276 ADTT | |||||
2024-04-27 09:31:24 | 3998***865c6 | MDQH...ASJEF | MEMBER | -€ 25.00 UV | +0.072236 ADTT | |||||
2024-04-18 11:28:21 | 190b***5cc5d | MDQH...ASJEF | MEMBER | -€ 25.00 UV | +0.058610 ADTT | |||||
2024-04-17 13:43:25 | de57***9d90d | MDQH...ASJEF | MEMBER | -€ 25.00 UV | +0.240568 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2024-04-16 20:13:22 | 67b3***d8709 | MDQH...ASJEF | MEMBER | +€ 90.00 UV | +0.499495 ADTT | |||
Top Up€ 50.00 |
100% UV | 2024-04-05 08:40:44 | 6b0d***e0d55 | MDQH...ASJEF | MEMBER | +€ 45.00 UV | +0.192905 ADTT | |||
2024-03-25 12:20:57 | 1663***dbd99 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.104846 ADTT |