Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-09-01 12:21:41 | 0de1***dafa6 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.004879 ADTT | |||||
2023-09-01 12:21:06 | 49e2***73b98 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.004879 ADTT | |||||
2023-08-26 10:39:34 | 301b***5fa2e | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.005136 ADTT | |||||
2023-08-26 10:38:43 | 525a***9f257 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.005136 ADTT | |||||
2023-08-22 07:14:57 | 3efc***46bb4 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.009225 ADTT | |||||
Swap0.160000ADTT |
ADTT → UV | 2023-08-17 13:14:35 | 190f***9d820 | MDQH...ASJEF | MEMBER | +€ 4.21 UV | -0.160000 ADTT | |||
Top Up€ 150.00 |
100% UV | 2023-08-11 18:04:00 | de20***6bd6f | MDQH...ASJEF | MEMBER | +€ 120.00 UV | +0.096540 ADTT | |||
2023-08-09 10:04:32 | 93ce***bc314 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.003526 ADTT | |||||
2023-08-03 17:13:41 | 86d2***8d413 | MDQH...ASJEF | MEMBER | -€ 25.00 UV | +0.023472 ADTT | |||||
2023-08-02 11:52:54 | 886e***b7440 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.004048 ADTT |