Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 150.00 |
100% UV | 2023-06-27 20:09:26 | 9cc7***6b47d | MDQH...ASJEF | MEMBER | +€ 120.00 UV | +0.090990 ADTT | |||
2023-06-24 13:03:25 | 82fb***7fce5 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.002958 ADTT | |||||
2023-06-20 13:40:02 | f2d1***54a51 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.016114 ADTT | |||||
2023-06-14 19:34:24 | 2381***c25cf | MDQH...ASJEF | MEMBER | -€ 25.00 UV | +0.003813 ADTT | |||||
Swap0.100000ADTT |
ADTT → UV | 2023-06-13 09:37:05 | 66f8***38004 | MDQH...ASJEF | MEMBER | +€ 26.02 UV | -0.100000 ADTT | |||
2023-06-08 06:53:44 | 6e8f***29297 | MDQH...ASJEF | MEMBER | -€ 25.00 UV | +0.006334 ADTT | |||||
2023-06-04 16:12:28 | bf3e***026a9 | MDQH...ASJEF | MEMBER | -€ 10.00 UV | +0.000000 ADTT | |||||
2023-06-04 08:45:30 | 30bd***0cc67 | MDQH...ASJEF | MEMBER | -€ 50.00 UV | +0.000000 ADTT | |||||
Swap0.200000ADTT |
ADTT → UV | 2023-06-04 07:43:23 | a628***a4787 | MDQH...ASJEF | MEMBER | +€ 36.69 UV | -0.200000 ADTT | |||
Top Up€ 120.00 |
100% UV | 2023-06-04 07:39:10 | 7915***06a52 | MDQH...ASJEF | MEMBER | +€ 120.00 UV | +0.000000 ADTT |