| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-01 12:10:16 | a34d***08c71 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.206477 0.065579 ADTT | ![]() |
||||
| 2023-10-31 08:21:27 | 83c9***0ec2c | MALY...7FKWG | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.015366 ADTT | ![]() |
||||
| 2023-10-31 08:19:55 | cfb0***dd699 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.030732 ADTT | ![]() |
||||
Buy UV€ 140.00 |
100% UV | 2023-10-31 07:34:05 | 305c***1509a | MALY...7FKWG | VIP (INACTIVE) | +€ 126.00 UV | 0.00 | + 0.088190 ADTT | ![]() |
||
| 2023-10-24 14:21:01 | fb67***1256d | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.028134 ADTT | ![]() |
||||
Buy UV€ 60.00 |
100% UV | 2023-10-24 13:49:04 | a77b***c80d0 | MALY...7FKWG | VIP (INACTIVE) | +€ 54.00 UV | 0.00 | + 0.032332 ADTT | ![]() |
||
| 2023-10-03 06:38:16 | 1308***fe698 | MALY...7FKWG | VIP (INACTIVE) | -€ 25.00 UV | 0.00 | 0.013422 ADTT | ![]() |
||||
| 2023-10-03 06:37:27 | f32c***b3a4a | MALY...7FKWG | VIP (INACTIVE) | -€ 30.00 UV | 0.00 | 0.206477 0.032212 ADTT | ![]() |
||||
| 2023-10-03 06:35:46 | 55cb***db6d9 | MALY...7FKWG | VIP (INACTIVE) | -€ 50.00 UV | 0.00 | 0.026844 ADTT | ![]() |
||||
| 2023-10-03 06:33:42 | 4475***b2b9c | MALY...7FKWG | VIP (INACTIVE) | -€ 100.00 UV | 0.00 | 0.053687 ADTT | ![]() |
||||
