Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2024-10-17 04:57:47 | 044f***eccda | MDK6...TGWVX | VIP | -€ 50.00 UV | +0.057923 ADTT | |||||
2024-10-16 04:19:33 | 03d8***afb68 | MDK6...TGWVX | VIP | -€ 50.00 UV | +0.058495 ADTT | |||||
2024-10-11 05:09:09 | 348f***493ff | MDK6...TGWVX | VIP | -€ 50.00 UV | +0.050044 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-10-10 07:37:52 | da3a***6609e | MDK6...TGWVX | VIP | +€ 150.00 UV | +0.000000 ADTT | |||
2024-10-03 19:32:17 | 3a07***f60ce | MDK6...TGWVX | VIP | -€ 25.00 UV | +0.019704 ADTT | |||||
2024-10-03 19:31:09 | 04e9***24ce0 | MDK6...TGWVX | VIP | -€ 25.00 UV | +0.019704 ADTT | |||||
2024-09-25 18:19:58 | dacc***b6a10 | MDK6...TGWVX | VIP | -€ 50.00 UV | +0.033109 ADTT | |||||
2024-09-21 07:00:25 | fca4***3ddd2 | MDK6...TGWVX | VIP | -€ 50.00 UV | +0.033925 ADTT | |||||
Top Up€ 150.00 |
100% UV | 2024-09-20 08:05:50 | baac***5b503 | MDK6...TGWVX | VIP | +€ 150.00 UV | +0.000000 ADTT | |||
2024-09-13 04:48:39 | 33f8***ed8b0 | MDK6...TGWVX | VIP | -€ 10.00 UV | +0.006053 ADTT |