| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-21 05:28:44 | ae8b***7ac35 | MDWD...OCSBZ | MEMBER | -€ 25.00 UV | 0.00 | 0.084814 ADTT | ![]() |
||||
| 2024-09-17 05:06:35 | 87f6***408d6 | MDWD...OCSBZ | MEMBER | -€ 25.00 UV | 0.00 | 0.088366 ADTT | ![]() |
||||
Swap2.000000ADTT |
ADTT → UV | 2024-09-10 21:34:14 | e140***789f7 | MDWD...OCSBZ | MEMBER | +€ 45.29 UV | 0.00 | - 2.000000 ADTT | ![]() |
||
Swap7.000000ADTT |
ADTT → UV | 2024-09-10 21:33:08 | a7dd***3385a | MDWD...OCSBZ | MEMBER | +€ 160.34 UV | 0.00 | - 7.000000 ADTT | ![]() |
||
| 2024-09-10 13:07:41 | ed62***01d1d | MDWD...OCSBZ | MEMBER | -€ 10.00 UV | 0.00 | 0.020540 ADTT | ![]() |
||||
| 2024-09-09 07:48:59 | 552e***77be7 | MDWD...OCSBZ | MEMBER | -€ 50.00 UV | 0.00 | 0.104578 ADTT | ![]() |
||||
| 2024-09-01 06:19:10 | fdf3***aab81 | MDWD...OCSBZ | MEMBER | -€ 25.00 UV | 0.00 | 0.041537 ADTT | ![]() |
||||
| 2024-08-31 10:22:38 | d429***4794a | MDWD...OCSBZ | MEMBER | -€ 50.00 UV | 0.00 | 0.091080 ADTT | ![]() |
||||
| 2024-08-29 09:07:30 | 482a***559ce | MDWD...OCSBZ | MEMBER | -€ 50.00 UV | 0.00 | 0.090485 ADTT | ![]() |
||||
| 2024-08-27 06:52:54 | 3639***c98c3 | MDWD...OCSBZ | MEMBER | -€ 25.00 UV | 0.00 | 0.045094 ADTT | ![]() |
||||
