Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
2023-07-07 17:33:03 | e84f***b72d2 | MBPO...EELAL | MEMBER | -€ 25.00 UV | +0.009114 ADTT | |||||
2023-06-29 15:01:55 | 5153***508d8 | MBPO...EELAL | MEMBER | -€ 100.00 UV | +0.017021 ADTT | |||||
Top Up€ 1,000.00 |
100% UV | 2023-06-26 06:27:38 | ac0c***9979c | MBPO...EELAL | MEMBER | +€ 800.00 UV | +0.573800 ADTT | |||
2023-06-19 11:31:23 | 6456***e8742 | MBPO...EELAL | MEMBER | -€ 50.00 UV | +0.007619 ADTT | |||||
2023-06-19 11:30:49 | 1442***fb859 | MBPO...EELAL | MEMBER | -€ 30.00 UV | +0.004571 ADTT | |||||
2023-06-15 16:17:30 | f847***39c7f | MBPO...EELAL | MEMBER | -€ 50.00 UV | +0.006746 ADTT | |||||
2023-06-13 08:20:50 | e12c***30742 | MBPO...EELAL | MEMBER | -€ 100.00 UV | +0.018633 ADTT | |||||
2023-06-13 08:19:25 | dc16***f5482 | MBPO...EELAL | MEMBER | -€ 100.00 UV | +0.018633 ADTT | |||||
2023-06-13 08:16:47 | de5b***e2ef5 | MBPO...EELAL | MEMBER | -€ 100.00 UV | +0.018633 ADTT | |||||
Top Up€ 500.00 |
100% UV | 2023-06-12 08:58:37 | 899f***212d9 | MBPO...EELAL | MEMBER | +€ 400.00 UV | +0.481800 ADTT |