| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-16 12:04:22 | b6dd***68f22 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.088518 ADTT | ![]() |
||||
| 2025-06-10 10:56:57 | 080b***76bd0 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.117088 ADTT | ![]() |
||||
| 2025-06-08 11:11:51 | 4493***cb1a9 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.126316 ADTT | ![]() |
||||
| 2025-06-02 11:11:51 | 0a0b***ca21d | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.111704 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2025-05-29 10:49:47 | 0bcf***aa66b | MBOH...KD44J | VIP / Ad:Prime Pro | +€ 150.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2025-05-28 11:30:14 | 6622***0fdc3 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.004519 0.172710 ADTT | ![]() |
||||
| 2025-05-27 10:50:38 | 6364***a38c9 | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.117575 ADTT | ![]() |
||||
| 2025-05-20 16:19:46 | 4410***f3d8a | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.093698 ADTT | ![]() |
||||
| 2025-05-06 15:34:35 | f12c***0a77b | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.121626 ADTT | ![]() |
||||
| 2025-04-26 13:28:41 | 2088***5497d | MBOH...KD44J | VIP / Ad:Prime Pro | -€ 50.00 UV | 0.00 | 0.004519 0.108068 ADTT | ![]() |
||||
