| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-10 17:06:32 | 7090***e8b50 | MDZI...NHCRW | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002555 ADTT | ![]() |
||||
| 2023-06-10 17:06:12 | 98fc***d2c84 | MDZI...NHCRW | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002549 ADTT | ![]() |
||||
| 2023-06-10 10:53:21 | 42f4***9792e | MDZI...NHCRW | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.051957 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2023-06-09 09:51:17 | 3cdc***1d2c5 | MDZI...NHCRW | Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.145170 ADTT | ![]() |
||
| 2023-06-08 16:23:12 | ecaa***84731 | MDZI...NHCRW | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.012701 ADTT | ![]() |
||||
| 2023-06-07 13:39:54 | f12a***9ab20 | MDZI...NHCRW | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002553 ADTT | ![]() |
||||
| 2023-06-07 13:39:30 | f4c7***735fb | MDZI...NHCRW | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002553 ADTT | ![]() |
||||
| 2023-06-04 09:49:30 | cbed***00fad | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
Buy UV€ 80.00 |
90% UV + 10% UV | 2023-06-01 06:10:24 | 5672***03089 | MDZI...NHCRW | Ad:Prime Pro | +€ 80.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
