| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-29 20:34:49 | a9ad***a4c40 | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.023192 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-08-19 20:41:08 | 0f1f***86b7e | MDZI...NHCRW | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 0.990444 ADTT | ![]() |
||
| 2025-08-08 07:47:21 | 0b0d***bf679 | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.031683 ADTT | ![]() |
||||
| 2025-07-31 08:27:16 | 37d4***71a06 | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.032272 ADTT | ![]() |
||||
| 2025-07-24 17:14:52 | 4aa3***09f13 | MDZI...NHCRW | Ad:Prime Pro | -€ 100.00 UV | 0.00 | 0.143916 ADTT | ![]() |
||||
| 2025-07-22 07:40:53 | 5d3f***46ca3 | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.049437 ADTT | ![]() |
||||
| 2025-07-17 15:25:41 | 6fcb***ecfb8 | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.044144 ADTT | ![]() |
||||
Buy UV€ 150.00 |
90% UV + 10% UV | 2025-07-14 18:11:29 | 9246***8e79d | MDZI...NHCRW | Ad:Prime Pro | +€ 135.00 UV | 0.00 | + 2.260872 ADTT | ![]() |
||
| 2025-07-13 11:45:45 | 7b89***8452f | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.037955 ADTT | ![]() |
||||
| 2025-07-04 11:24:17 | 8bff***4b502 | MDZI...NHCRW | Ad:Prime Pro | -€ 30.00 UV | 0.00 | 0.046685 ADTT | ![]() |
||||
