| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-05 16:20:13 | 23ad***398e1 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.004322 ADTT | ![]() |
||||
| 2023-08-03 16:26:26 | db5f***597dd | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.002352 ADTT | ![]() |
||||
| 2023-08-03 16:24:40 | 1777***74b28 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.002353 ADTT | ![]() |
||||
| 2023-08-01 19:33:48 | 3c7e***79f86 | MB26...KH2GG | MEMBER | -$ 60.00 UV | 0.00 | 2.500000 0.011389 ADTT | ![]() |
||||
Buy UV€ 130.00 |
100% UV | 2023-08-01 13:00:11 | 1cce***4fc10 | MB26...KH2GG | MEMBER | +€ 104.00 UV | 0.00 | + 0.099632 ADTT | ![]() |
||
| 2023-07-27 18:23:20 | 9e5c***41986 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.003890 ADTT | ![]() |
||||
| 2023-07-20 16:07:47 | c8e5***a3fe7 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.002134 ADTT | ![]() |
||||
| 2023-07-20 16:07:02 | a89f***dbed6 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.002134 ADTT | ![]() |
||||
| 2023-07-19 18:31:28 | 52ac***bd83c | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.004309 ADTT | ![]() |
||||
| 2023-07-19 17:48:24 | ffd5***8c145 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.004330 ADTT | ![]() |
||||
