| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-28 16:30:45 | 4752***03d1a | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.001664 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-27 19:35:37 | 939e***47a78 | MB26...KH2GG | MEMBER | +€ 80.00 UV | 0.00 | + 0.068360 ADTT | ![]() |
||
| 2023-06-27 16:47:42 | 6792***a2e08 | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.001720 ADTT | ![]() |
||||
| 2023-06-20 15:49:35 | d7c9***2a796 | MB26...KH2GG | MEMBER | -€ 25.00 UV | 0.00 | 0.003445 ADTT | ![]() |
||||
| 2023-06-15 10:14:29 | d8af***3c6a9 | MB26...KH2GG | MEMBER | -$ 50.00 UV | 0.00 | 2.500000 0.006528 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-06-15 08:57:37 | d006***17d53 | MB26...KH2GG | MEMBER | +€ 80.00 UV | 0.00 | + 0.054920 ADTT | ![]() |
||
| 2023-06-08 15:45:50 | 916e***8a69e | MB26...KH2GG | MEMBER | -€ 10.00 UV | 0.00 | 0.002541 ADTT | ![]() |
||||
| 2023-06-08 14:49:54 | 23e9***658b6 | MB26...KH2GG | MEMBER | -€ 25.00 UV | 0.00 | 0.782524 0.025394 ADTT | ![]() |
||||
| 2023-06-08 14:47:22 | 30bd***23de5 | MB26...KH2GG | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.050788 ADTT | ![]() |
||||
| 2023-06-08 14:01:15 | b4bf***171c1 | MB26...KH2GG | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.024771 ADTT | ![]() |
||||
