| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swap0.300000ADTT |
ADTT → UV | 2023-06-10 09:18:25 | 78b9***45b34 | MABI...PUG7L | MEMBER | +€ 59.60 UV | 0.00 | - 0.300000 ADTT | ![]() |
||
| 2023-06-10 09:13:33 | 9a74***f2b25 | MABI...PUG7L | MEMBER | -€ 25.00 UV | 0.00 | 0.067121 0.025309 ADTT | ![]() |
||||
| 2023-06-10 08:58:26 | e352***a1f8b | MABI...PUG7L | MEMBER | -€ 50.00 UV | 0.00 | 0.067121 0.050617 ADTT | ![]() |
||||
| 2023-06-09 16:04:31 | 664d***7a77a | MABI...PUG7L | MEMBER | -€ 25.00 UV | 0.00 | 0.782524 0.025358 ADTT | ![]() |
||||
Swap0.500000ADTT |
ADTT → UV | 2023-06-09 16:04:02 | 4c1a***c0867 | MABI...PUG7L | MEMBER | +€ 99.76 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
| 2023-06-09 16:03:03 | 0a38***077ae | MABI...PUG7L | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.050320 ADTT | ![]() |
||||
| 2023-06-09 16:01:48 | 6a2c***71e79 | MABI...PUG7L | MEMBER | -€ 50.00 UV | 0.00 | 0.782524 0.050320 ADTT | ![]() |
||||
| 2023-06-06 16:04:57 | e1a5***e99b9 | MABI...PUG7L | MEMBER | -€ 50.00 UV | 0.00 | 0.012692 ADTT | ![]() |
||||
Buy UV€ 160.00 |
100% UV | 2023-05-26 13:05:45 | 9331***0cda3 | MABI...PUG7L | MEMBER | +€ 160.00 UV | 0.00 | + 0.000000 ADTT | ![]() |
||
| 2023-05-22 08:58:30 | 9e9b***dc112 | MABI...PUG7L | MEMBER | -$ 25.00 UV | 0.00 | 0.000000 ADTT | ![]() |
||||
