| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-07-13 17:26:24 | 4156***f02b9 | MDRW...Z6LMU | MEMBER | -GBP 90.00 UV | 0.00 | 0.596625 0.081469 ADTT | ![]() |
||||
Buy UV€ 100.00 |
100% UV | 2023-07-13 15:00:30 | e8f6***366a4 | MDRW...Z6LMU | MEMBER | +€ 80.00 UV | 0.00 | + 0.075220 ADTT | ![]() |
||
| 2023-07-09 07:24:25 | 838c***68935 | MDRW...Z6LMU | MEMBER | -€ 10.00 UV | 0.00 | 0.001801 ADTT | ![]() |
||||
| 2023-07-09 07:07:21 | dcd0***97528 | MDRW...Z6LMU | MEMBER | -€ 10.00 UV | 0.00 | 0.001815 ADTT | ![]() |
||||
| 2023-07-06 11:42:41 | e2fa***4d777 | MDRW...Z6LMU | MEMBER | -€ 25.00 UV | 0.00 | 0.004758 ADTT | ![]() |
||||
| 2023-07-06 07:31:43 | 0dac***9fb1e | MDRW...Z6LMU | MEMBER | -GBP 50.00 UV | 0.00 | 0.596625 0.043301 ADTT | ![]() |
||||
Buy UV€ 150.00 |
100% UV | 2023-07-04 18:32:41 | f69f***f6fa7 | MDRW...Z6LMU | MEMBER | +€ 120.00 UV | 0.00 | + 0.101760 ADTT | ![]() |
||
| 2023-07-03 08:25:34 | d42c***a6faf | MDRW...Z6LMU | MEMBER | -€ 30.00 UV | 0.00 | 0.005315 ADTT | ![]() |
||||
| 2023-07-02 17:31:14 | 69b6***4b83a | MDRW...Z6LMU | MEMBER | -€ 50.00 UV | 0.00 | 0.008754 ADTT | ![]() |
||||
| 2023-07-01 08:31:56 | d78a***a64d8 | MDRW...Z6LMU | MEMBER | -€ 30.00 UV | 0.00 | 0.206477 0.020253 ADTT | ![]() |
||||
