Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
UV → ADTT | 2023-09-18 09:29:46 | 7261***7da4f | MDCJ...K4JF2 | Ad:Prime Pro | -€ 170.00 UV | +25.548582 ADTT | ||||
UV → ADTT | 2023-09-03 09:11:06 | d5eb***ee775 | MDCJ...K4JF2 | Ad:Prime Pro | -€ 100.00 UV | +7.980588 ADTT | ||||
Swap0.600000ADTT |
ADTT → UV | 2023-09-03 09:09:37 | 7cd2***9a155 | MDCJ...K4JF2 | Ad:Prime Pro | +€ 105.25 UV | -0.600000 ADTT | |||
2023-08-28 10:37:07 | fdf3***9fcdc | MDCJ...K4JF2 | Ad:Prime Pro | -€ 10.00 UV | +0.004244 ADTT | |||||
2023-08-25 11:28:14 | 7b62***01469 | MDCJ...K4JF2 | Ad:Prime Pro | -€ 10.00 UV | +0.001973 ADTT | |||||
2023-08-16 15:08:54 | 7a59***3de4f | MDCJ...K4JF2 | Ad:Prime Pro | -€ 25.00 UV | +0.017463 ADTT | |||||
2023-08-16 13:08:06 | 546e***42d84 | MDCJ...K4JF2 | Ad:Prime Pro | -€ 25.00 UV | +0.004564 ADTT | |||||
2023-08-11 14:56:08 | 1446***d21b2 | MDCJ...K4JF2 | Ad:Prime Pro | -€ 25.00 UV | +0.010053 ADTT | |||||
Swap0.750000ADTT |
ADTT → UV | 2023-08-11 14:31:59 | d253***ff3e8 | MDCJ...K4JF2 | Ad:Prime Pro | +€ 187.53 UV | -0.750000 ADTT | |||
Top Up€ 120.00 |
100% UV | 2023-08-10 13:05:25 | e82e***324f8 | MDCJ...K4JF2 | Ad:Prime Pro | +€ 96.00 UV | +0.077328 ADTT |