| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV → ADTT | 2023-07-31 17:42:44 | f53e***4a3ee | MB3L...MULSV | Ad:Prime Pro | -€ 200.00 UV | 0.00 | + 4.451173 ADTT | ![]() |
|||
Swap0.500000ADTT |
ADTT → UV | 2023-07-31 17:41:32 | c3d9***980a6 | MB3L...MULSV | Ad:Prime Pro | +€ 108.17 UV | 0.00 | - 0.500000 ADTT | ![]() |
||
Buy UV€ 150.00 |
100% UV | 2023-07-31 07:04:31 | ecc1***2f9a5 | MB3L...MULSV | Ad:Prime Pro | +€ 120.00 UV | 0.00 | + 0.126660 ADTT | ![]() |
||
| 2023-06-22 17:35:54 | ec1e***50378 | MB3L...MULSV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002836 ADTT | ![]() |
||||
| 2023-06-22 17:24:09 | a2d4***64b65 | MB3L...MULSV | Ad:Prime Pro | -€ 10.00 UV | 0.00 | 0.002836 ADTT | ![]() |
||||
| 2023-06-18 17:18:18 | d13e***96f1e | MB3L...MULSV | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.014776 ADTT | ![]() |
||||
| 2023-06-18 15:31:22 | 5d68***f82b1 | MB3L...MULSV | Ad:Prime Pro | -€ 25.00 UV | 0.00 | 0.008248 0.014972 ADTT | ![]() |
||||
| 2023-06-16 17:14:23 | 5300***9a7ec | MB3L...MULSV | Ad:Prime Pro | -$ 115.00 UV | 0.00 | 2.500000 0.015311 ADTT | ![]() |
||||
| 2023-06-16 17:14:01 | 6f06***fc521 | MB3L...MULSV | Ad:Prime Pro | -$ 110.00 UV | 0.00 | 2.500000 0.014646 ADTT | ![]() |
||||
| 2023-06-14 20:17:41 | 1d9c***6477f | MB3L...MULSV | Ad:Prime Pro | -€ 15.00 UV | 0.00 | 0.008842 ADTT | ![]() |
||||

