Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | ADTT | Details |
---|---|---|---|---|---|---|---|---|---|---|
Top Up€ 100.00 |
100% UV | 2023-07-31 19:04:02 | 8df2***f98d5 | MBWS...SOJRE | MEMBER | +€ 80.00 UV | +0.080780 ADTT | |||
2023-07-13 18:38:13 | 60ab***b619b | MBWS...SOJRE | MEMBER | -€ 10.00 UV | +0.001767 ADTT | |||||
2023-07-13 18:38:04 | 5fca***1cfc0 | MBWS...SOJRE | MEMBER | -€ 10.00 UV | +0.001767 ADTT | |||||
2023-07-13 18:37:56 | 6cd1***9dac8 | MBWS...SOJRE | MEMBER | -€ 10.00 UV | +0.001767 ADTT | |||||
2023-07-13 18:37:41 | 66cb***9440e | MBWS...SOJRE | MEMBER | -€ 50.00 UV | +0.008834 ADTT | |||||
Top Up€ 100.00 |
100% UV | 2023-07-13 18:37:08 | 372a***e0ac3 | MBWS...SOJRE | MEMBER | +€ 80.00 UV | +0.070060 ADTT | |||
2023-07-10 13:45:20 | 5788***955cb | MBWS...SOJRE | MEMBER | -€ 10.00 UV | +0.001777 ADTT | |||||
2023-07-08 21:19:13 | 76c7***653db | MBWS...SOJRE | MEMBER | -€ 10.00 UV | +0.001839 ADTT | |||||
2023-07-08 21:19:02 | e4d1***22490 | MBWS...SOJRE | MEMBER | -€ 50.00 UV | +0.009193 ADTT | |||||
Top Up€ 65.00 |
100% UV | 2023-07-08 21:18:24 | c719***03844 | MBWS...SOJRE | MEMBER | +€ 52.00 UV | +0.047411 ADTT |