| Method | Value | Additional info: | Market | Date | Transaction id: | User | Membership | UV | Payback | Token Bonus | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
Buy UV€ 20.00 |
90% UV + 10% UV | 2025-04-14 09:40:06 | 9547***d3ee8 | MAAX...EDTQV | VIP / FinTech Capitalist | +€ 20.00 UV | 0.00 | + 0.046469 ADTT-IT | ![]() |
||
| 2024-11-12 06:42:36 | 95df***36fa5 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.335781 ADTT | ![]() |
||||
| 2024-11-03 04:52:56 | 3de3***c8d42 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 30.00 UV | 0.00 | 0.237717 ADTT | ![]() |
||||
| 2024-10-16 05:47:36 | 96c7***b186a | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.292477 ADTT | ![]() |
||||
| 2024-05-29 12:31:19 | 623d***2f49d | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.287116 ADTT | ![]() |
||||
Buy UV€ 200.00 |
90% UV + 10% UV | 2024-05-29 08:17:03 | e15b***18125 | MAAX...EDTQV | VIP / FinTech Capitalist | +€ 180.00 UV | 0.00 | + 2.084393 ADTT | ![]() |
||
| 2024-03-18 10:55:18 | bc16***80329 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.101801 ADTT | ![]() |
||||
| 2024-03-06 07:44:13 | b3e5***9979b | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.149768 ADTT | ![]() |
||||
| 2024-02-27 11:30:48 | e393***daa59 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.103061 ADTT | ![]() |
||||
| 2024-02-16 06:53:34 | 70d5***09f66 | MAAX...EDTQV | VIP / FinTech Capitalist | -€ 50.00 UV | 0.00 | 0.076674 ADTT | ![]() |
||||
